top of page
Fruits
Fruits | ||||
---|---|---|---|---|
Apple Gala 72/80/88/90/100 | Figs | Lemon 95/115/140/165 | Orange 100/80/88/113/72/56/48 | Plums yellow |
Apple golden delic. 72/80/88/90/100 | Grape green seedles | Lemon Meyer | Passion Fruit | Pomegranate |
Apple granny 72/88/90/100 | Grape red globe | Lime 150/175/200/230/54 | Pear Asian | Strawberries |
Apple honey crisp 72/80/88/90/100 | Grape red seedles | Manderins | Pear Barlet | Strawberries driscoll |
Apple red delic. 72/80/100 | Grapefruit | Mango 7/8/9/10/11/12 | Pear Busch | Watermelon box |
Banana box | Honeydew 5/6 | Mango hatian | Pineapple 5/6/7 | Watermelon pz |
Blood Orange | Jicama | Mango mingolo | Plums black | |
Cantalope 9/12 | Kumquat | Mexican Tuna (Prickly Pear) | Plums red |
bottom of page